|
email: admin@whittakergolfclub.co.uk Whittaker Golf Club |
Whittaker Lane, Whittaker Hamlet, Littleborough, Lancashire OL15 0LH 01706 378310 |
|
Web Sites which may be of use
to members:- ![]() ![]() |
| FIXTURES 2012 | ||
| MARCH | ||
| SUN 25th | OPENING DAY-MENS STABLEFORD | |
| APRIL | ||
| SUN 1st | 4 BALL BETTERBALL | SS |
| WED 4th | 9 HOLE STABLEFORD | |
| SUN 8th | STABLEFORD | |
| WED 9th | 9 HOLE STABLEFORD | |
| SUN 15th | MEDAL | Q |
| WED 18th | 9 HOLE STABLEFORD | |
| SUN 22nd | TEXAS SCRAMBLE | SS |
| WED 25th | 9 HOLE STABLEFORD | |
| SUN 29th | MEDAL | Q |
| MAY | ||
| WED 2nd | BOGEY | |
| SUN 6th | MEDAL | Q |
| WED 9th | STABLEFORD | |
| SUN 13th | MEDAL | Q |
| WED 16th | MEDAL | Q |
| SUN 20th | 3 MAN YELLOW BALL | SS |
| WED 23rd | STABLEFORD | |
| SAT 27th | E.SHACKLETON BOGEY 1st18 DRAW | D |
| SUN 28th | E SHACKLETON BOGEY 2ND 18 DRAW | D |
| WED 30th | MEDAL | Q |
| JUNE | ||
| SUN 3rd | MEDAL | Q |
| WED 6th | STABLEFORD | |
| SUN 10th | MEDAL INC VETERANS PRIZE | Q |
| WED 13th | MEDAL | Q |
| SUN 17th | MEDAL | Q |
| WED 20th | STABLEFORD | |
| SAT 23rd | FIDDLERS VRS SATURDAY CLUB SHOTGUN START | |
| SUN 24th | 3 MAN TEAM MEDAL | SS |
| WED 27th | MEDAL | Q |
| JULY | ||
| SUN 1st | PRESIDENTS DAY INDIVIDUAL STABLEFORD | |
| WED 4th | STABLEFORD | |
| FRI 6th | PAST CAPTAINS INVITATION DAY | SS |
| SUN 8th | VICE CAPTAINS PRIZE MEDAL | Q |
| WED 11th | MEDAL | Q |
| SAT 14th | E.HARVEY 1st 18 DRAW | Q |
| SUN 15th | E.HARVEY 2nd 18 DRAW | Q |
| WED 18th | MEDAL | Q |
| SUN 22nd | 4 BALL BETTERBALL | SS |
| WED 25th | STABLEFORD | |
| SAT 28th | MEDAL Inc PAST CAPTAINS TROPHY | Q |
| SUN 29th | LADY CAPTAIN'S DAY | |
| AUGUST | ||
| WED 1st | STABLEFORD | |
| SUN 5th | MEDAL Inc H BINNS 1st 18 @8.00am | Q |
| WED 8th | BOGEY | |
| SUN 12th | MEDAL Inc H BINNS 2nd 18 @8.00am | Q |
| WED 15th | 9 HOLE STABLEFORD | |
| SUN 19th | 4 BALL BETTERBALL | SS |
| WED 22nd | 9 HOLE STABLEFORD | |
| SAT 25th | CAPTAINS WEEKEND 1st 18 | |
| SUN 26th | CAPTAINS WEEKEND 2nd 18 | |
| WED 29th | 9 HOLE STABLEFORD | |
| SEPTEMBER | ||
| SUN 2nd | STABLEFORD | |
| WED 5th | 9 HOLE STABLEFORD | |
| SUN 9th | INVITATION DAY SPONSORED BY RICHARD WHITTAKER LTD | SS |
| SUN 16th | MEDAL | |
| SUN 23rd | H.BOWDEN 36 HOLES STABLEFORD | D |
| SAT 29th | CENTENARY TROPHY | D |
| SUN 30th | STABLEFORD | |
| OCTOBER | ||
| SUN 7th | TEXAS SCRAMBLE | SS |
| SUN 14th | MEDAL | |
| SUN 21st | STABLEFORD | |
| SAT 27th | CLOSING DAY 4 BALL BETTERBALL | SS |
| NOVEMBER | ||
| SUN 4th | TURKEY SHOOT | SS |
Captains Final 2012
1.
The Captains Final will take place on Saturday 25th August and Sunday
26th August .18 holes will be played on both days
2. 30
players will qualify for the final
3. Qualification will be based on a players best 6 scores based on net differential from the 19 qualification competitions. In the event of a tie for 30th place a count back of the players best 5 scores will take place to decide the final place.
4.
All players who qualify will be expected to play 18 holes on both days and
attend the meal and presentation on the Sunday
WINTER COMPETITIONS WILL BE PLAYED EACH SUNDAY, MEN AND JUNIORS ARE ABLE TO PLAY.
If you would like anything adding to this website, please email webmaster@whittakergolfclub.co.uk