HomeContent

 

email: admin@whittakergolfclub.co.uk 

Whittaker Golf

Club

Whittaker Lane,

Whittaker Hamlet,

Littleborough,

Lancashire

OL15 0LH

01706 378310

 
  Web Sites which may be of use
to members:-

EGU
How
 

Members Handicaps

Player Handicap Exact Category
Ainley, D 20 20.3 3
Armitage, A 15 15.3 3
Bailey, J
22
22.0 4
Bailey, R
13
12.6 3
Ball, D 15 14.5 3
Bannister, J 26 25.6 4
Barker, P 16 15.6 3
Barlow, P 24 23.7 4
Bennison, J 22 22.2 4
Bostock, C
16
16.3 3
Bowden, MAR 27 27.0 4
Bracegirdle, A J 20 20.3 3
Brand, J 14 13.5 3
Brand, L 13 12.7 3
Brierley, R 16 16.4 3
Brown, D W 19 18.5 3
Bucknell, A 23 23.3 4
Buonocore, M 8 8.4 2
Burrill, L 10 9.8 2
Butterworth, I
15
14.6 3
Butterworth, J
24
24.0 4
Butterworth, PET 28 28.0 4
Casson, G
28
28.0 4
Cavanagh, P
28
28.0 4
Chew, C 8 8.0 2
Chew, D 19 19.1 3
Clark, R
20
20.0 3
Collins, JD 19 18.8 3
Connor, D 12 12.4 2
Cooper, D J
23
23.0 4
Courtney, B 25 24.9 4
Crabtree, C 28 28.0 4
Dament, C 16 16.4 3
Davies, P 6 6.1 2
Deacon, C 11 10.8 2
Deacon, P 10 10.3 2
Dearden, C 12 12.0 2
Devenny, L
28
28.0 4
Devenny, P 14 13.5 3
Dewhurst, B
16
16.0 3
Ditchett, P 18 17.6 3
Drake, A 21 21.4 4
Eastwood, K
28
28.0 4
Eaton, A 24 24.1 4
Eaton, N 28 28.0 4
Farrar, J
19
18.5 3
Fogerty, D 20 19.6 3
Foley, M 17 17.3 3
Fox, P R 16 16.4 3
George, G 28 27.5 4
George, S
26
26.0 4
Graham, DEN 17 17.3 3
Greenhalgh, J 16 15.6 3
Gregson, E 11 11.0 2
Grime, J 27 27.1 4
Grundy, P
22
21.5 4
Hall, P 14 13.9 3
Handley, D 17 17.3 3
Hargrave, I 26 25.8 4
Hartley, P 9 9.4 2
Haughton, D 12 11.6 2
Hawkins, Bob 26 26.0 4
Hethrington, P 9 8.9 2
Heyworth, B 23 22.7 4
Heyworth, M 28 28.0 4
Heyworth, P 24 24.0 4
Hill, A 24 23.5 4
Hill, K
26
25.6 4
Hinchcliffe, T
25
24.5 4
Holden, G
23
23.1 4
Holden, P 13 13.0 3
Hollinshead, P 12 12.3 2
Holroyd, P 8 8.4 2
Hopkins, I 16 15.5 3
Howson, K 19 19.2 3
Hunter, N
14
14.2 3
Hurst, M 26 26.2 4
Hurst, R 18 18.4 3
Ingham, R C 15 14.8 3
Ingham, R J 16 16.4 3
Isherwood, R
13
12.6 3
James, C
19
18.5 3
Jones, P 18 17.7 3
Keith, B 19 19.0 3
Keith, Brian 19 19.0 3
Kenyon, S 10 9.6 2
Kernick, D 4 4.0 1
Kernick, T L 15 14.6 3
Kinder, I
20
19.9 3
King, K 8 7.6 2
Kitchen, L 25 25.3 4
Leach, J
22
21.7 4
Leatham, P 18 17.6 3
Leeming, R 28 28.0 4
Leigh, A 16 15.6 3
Leitheiser, W 19 18.8 3
Lockley, R 24 23.9 4
Lord, E 22 21.6 4
Marney, P
10
10.3 2
McEnaney, T 15 15.0 3
McKendrey, R 8 8.0 2
Melia, J S 21 20.6 4
Melia, JNR 13 13.4 3
Moffat, A 28 27.6 4
Molyneux, R
24
24.0 4
Noblett, S 26 25.6 4
Paul, C 10 9.7 2
Pawsey, N 17 16.8 3
Peacock, J 10 9.6 2
Petrillo, M 19 19.0 3
Quirk, J
28
28.0 4
Rennie, H 12 11.9 2
Richards, J 21 20.8 4
Richards, R 28 28.0 4
Rigby, A 17 16.6 3
Rigby, AND 22 22.2 4
Rigby, J 19 19.3 3
Rigby, T 20 20.3 3
Robinson, C
20
20.1 3
Rushton, D 27 27.1 4
Schofield, ROB 28 27.8 4
Shasby, D 28 28.0 4
Shepherd, S
21
21.3 4
Shimwell, P 17 17.0 3
Sidlow, J 18 18.0 3
Simpson, Jack 26 26.0 4
Smith, D 18 18.2 3
Smith, G A 5 Away 1
Smyth, J 10 9.9 2
Stott, N P
5
5.0 1
Sutcliffe, I 18 17.9 3
Taylor, D
13
12.5 3
Taylor, DJ 19 19.1 3
Taylor, J 21 20.6 4
Taylor, T 15 15.0 3
Taylor, W 14 13.6 3
Thomas, J D 10 10.0 2
Watson, G
12
12.2 2
Webber, D 21 20.6 4
Weight, C 18 17.8 3
Whaler, B 13 12.5 3
Whipp, R A 6 6.4 2
Whittaker, A 19 19.1 3
Whittaker, K 24 24.0 4
Wild, P 26 25.6 4
Williams, G 21 20.5 4
Williamson, E 12 12.4 2
Wilson, I 28 27.6 4
Wolstenhulme, G
14
13.5 3
Yates, B 23 23.2 4